

Magical Disneyland® Paris Breakaway by Coach
Trip Details
Magical Disneyland® Paris Breakaway by Coach
Book one of our Magical Disney Breakaway by Coach and travel by coach at either Disney Santa Fe Hotel, Disney Hotel Cheyenne or Disney Sequoia Lodge for an unforgettable holiday at Disneyland® Paris.
- Itinerary
- DAY 1
Join your Executive Class coach at your chosen local pick-up point and travel across the Channel and onto your Disney® Hotel. - DAY 2
Enjoy a full day of fun in the Disney® Parks with your included Park Hopper Tickets. - DAY 3
Enjoy a second magical day in the Disney® Parks. If you're booked onto a 2-night trip you'll leave at 8pm this evening, journeying home overnight. If you're on a 3-night trip you'll spend an extra night at your Disney® Hotel. - DAY 4
If you're booked onto a 3-night trip you will travel home this day, departing your Disney® Hotel after breakfast.
CALL US ON 0800 808 6660
Package includes
What's included
- 2 or 3 nights accommodation at Disney's Hotel Santa Fe, Disney's Hotel Cheyenne or Disney's Sequoia Lodge
- 2-day Disneyland® Paris Park Hopper Tickets
- Return Coach Travel from over 180 pick-up points and return channel crossings. Please note some pick up points may incur an additional charge
Prices based on minimum 2 adults in a room. Rooms sleep maximum of 4 persons plus 1 infant. (subject to availability). Child prices subject to sharing a room with 2 adults. Child age is 3-11 inclusive. Infants (age 2 and under) £139. Prices are a guide and subject to availability.
CALL US ON 0800 808 6660
Dates & Prices
Disneyland Paris Coach Prices 2024/2025 - Disney's Hotel Santa Fe - 3 Days
Days | Adults | 1st Child |
2nd Child |
|
13th Mar 2025 | 3 | £479 | FREE | £339 |
5th Jun 2025 | 3 | £599 | FREE | £419 |
24th Aug 2025 | 3 | £699 | £99 | £449 |
29th Sep 2025 | 3 | £519 | FREE | £379 |
Disneyland Paris Coach Prices 2024/2025 - Disney's Hotel Santa Fe - 4 Days
Days | Adults | 1st Child |
2nd Child |
|
20th Mar 2025 | 4 | £539 | FREE | £339 |
3rd Apr 2025 | 4 | £739 | £99 | £439 |
11th Apr 2025 | 4 | £879 | £99 | £519 |
15th May 2025 | 4 | £739 | £99 | £439 |
12th Jun 2025 | 4 | £739 | £99 | £439 |
15th Aug 2025 | 4 | £649 | FREE | £399 |
18th Sep 2025 | 4 | £649 | £199 | £399 |
Disneyland Paris Coach Prices 2024/2025 - Disney's Hotel Cheyenne - 3 Days
Days | Adults | 1st Child |
2nd Child |
|
13th Mar 2025 | 3 | £509 | £129 | £339 |
5th Jun 2025 | 3 | £659 | £199 | £419 |
24th Aug 2025 | 3 | £769 | £239 | £449 |
29th Sep 2025 | 3 | £579 | £169 | £379 |
Disneyland Paris Coach Prices 2024/2025 - Disney's Hotel Cheyenne - 4 Days
Days | Adults | 1st Child |
2nd Child |
|
20th Mar 2025 | 4 | £549 | £109 | £319 |
3rd Apr 2025 | 4 | £839 | £239 | £439 |
11th Apr 2025 | 4 | £999 | £299 | £519 |
15th May 2025 | 4 | £839 | £239 | £439 |
12th Jun 2025 | 4 | £839 | £239 | £439 |
15th Aug 2025 | 4 | £999 | £299 | £519 |
18th Sep 2025 | 4 | £699 | £199 | £399 |
Disneyland Paris Coach Prices 2024/2025 - Disney's Sequoia Lodge - 3 Days
Days | Adults | 1st Child |
2nd Child |
|
13th Mar 2025 | 3 | £479 | £129 | £339 |
5th Jun 2025 | 3 | £659 | £199 | £419 |
24th Aug 2025 | 3 | £769 | £239 | £449 |
29th Sep 2025 | 3 | £579 | £169 | £379 |
Disneyland Paris Coach Prices 2024/2025 - Disney's Sequoia Lodge - 4 Days
Days | Adults | 1st Child |
2nd Child |
|
20th Mar 2025 | 4 | £599 | £129 | £339 |
3rd Apr 2025 | 4 | £839 | £239 | £439 |
11th Apr 2025 | 4 | £999 | £299 | £519 |
15th May 2025 | 4 | £839 | £239 | £439 |
12th Jun 2025 | 4 | £839 | £239 | £439 |
15th Aug 2025 | 4 | £999 | £299 | £519 |
18th Sep 2025 | 4 | £699 | £199 | £399 |
Disneyland Paris Coach Prices 2024/2025 - Disney's Newport Bay Club - 3 Days
Days | Adults | 1st Child |
2nd Child |
|
13th Mar 2025 | 3 | £519 | £99 | £319 |
5th Jun 2025 | 3 | £699 | £199 | £419 |
24th Aug 2025 | 3 | £849 | £239 | £449 |
29th Sep 2025 | 3 | £639 | £169 | £379 |
Disneyland Paris Coach Prices 2024/2025 - Disney's Newport Bay Club - 4 Days
Days | Adults | 1st Child |
2nd Child |
|
20th Mar 2025 | 4 | £619 | £109 | £319 |
3rd Apr 2025 | 4 | £899 | £239 | £439 |
11th Apr 2025 | 4 | £1,099 | £299 | £519 |
15th May 2025 | 4 | £899 | £239 | £439 |
12th Jun 2025 | 4 | £899 | £239 | £439 |
15th Aug 2025 | 4 | £1,099 | £299 | £519 |
18th Sep 2025 | 4 | £799 | £199 | £399 |
Disneyland Paris Coach Prices 2024/2025 - Disney's Hotel New York - The Art of Marvel - 3 Days
Days | Adults | 1st Child |
2nd Child |
|
13th Mar 2025 | 3 | £599 | £109 | £319 |
5th Jun 2025 | 3 | £799 | £199 | £419 |
24th Aug 2025 | 3 | £999 | £239 | £449 |
29th Sep 2025 | 3 | £739 | £169 | £379 |
Disneyland Paris Coach Prices 2024/2025 - Disney's Hotel New York - The Art of Marvel - 4 Days
Days | Adults | 1st Child |
2nd Child |
|
20th Mar 2025 | 4 | £799 | £129 | £339 |
3rd Apr 2025 | 4 | £1,099 | £239 | £439 |
11th Apr 2025 | 4 | £1,359 | £299 | £519 |
15th May 2025 | 4 | £1,099 | £239 | £439 |
12th Jun 2025 | 4 | £1,099 | £239 | £439 |
15th Aug 2025 | 4 | £1,359 | £299 | £519 |
18th Sep 2025 | 4 | £999 | £199 | £399 |
Disneyland Paris Coach Prices 2024/2025 - Disneyland Hotel - 3 Days
Days | Adults | 1st Child |
2nd Child |
|
13th Mar 2025 | 3 | £879 | £109 | £319 |
5th Jun 2025 | 3 | £1,199 | £199 | £419 |
24th Aug 2025 | 3 | £1,599 | £239 | £449 |
29th Sep 2025 | 3 | £1,099 | £169 | £379 |
Disneyland Paris Coach Prices 2024/2025 - Disneyland Hotel - 4 Days
Days | Adults | 1st Child |
2nd Child |
|
20th Mar 2025 | 4 | £1,199 | £109 | £319 |
3rd Apr 2025 | 4 | £1,649 | £239 | £439 |
11th Apr 2025 | 4 | £2,149 | £299 | £519 |
15th May 2025 | 4 | £1,649 | £239 | £439 |
12th Jun 2025 | 4 | £1,649 | £239 | £439 |
15th Aug 2025 | 4 | £2,149 | £299 | £519 |
18th Sep 2025 | 4 | £1,499 | £199 | £399 |
Single supplement prices, please ask. Prices are room only. Breakfast and other meal vouchers can be pre-booked. Prices based on minimum 2 adults in a room. Rooms sleep maximum of 4 persons plus 1 infant. (subject to availability). Child prices subject to sharing a room with 2 adults. Child age is 3-11 inclusive.
CALL US ON 0800 808 6660
Departure Points
There are more than 180 FREE local coach joining points on our coach departures. Subject to seat availability and any set routings, all the departure points below are available except those with an (*)asterisk next to them. Those with an asterisk are available on some tours/dates. Please note that these are subject to change.
England
Departure point(s) | |
Avon | Bristol* |
BEDFORDSHIRE | Luton (M1 Jn11), Toddington Services (M1) |
BERKSHIRE | Bracknell*, Chieveley Services (M4)*, Membury Services*, Reading* |
BUCKINGHAMSHIRE | High Wycombe*, Newport Pagnell Services (M1) |
CAMBRIDGESHIRE | Cambridge*, Cambridge Services (A14)*, Peterborough Centre*, Peterborough Services (A1)* |
CHESHIRE | Chester, Crewe, Knutsford Services (M6), Lymm Services (M6), Runcorn, Sandbach Services (M6), Stockport, Warrington |
CLEVELAND | Hartlepool, Middlesborough, Stockton on Tees |
COUNTY DURHAM | Chester le Street, Darlington, Durham, Durham Services (A1M), Peterlee, Scotch Corner Services (A1) |
DERBYSHIRE | Donnington Park Services (M1), Chesterfield, Derby, Tibshelf Services (M1) |
DORSET | Bournemouth* |
ESSEX | Basildon*, Chelmsford*, Colchester*, Harlow*, Romford*, Thurrock Services (M25), Witham* |
GLOUCESTER | Cheltenham*, Gloucester*, Severn View Services (M48)* |
HAMPSHIRE | Portsmouth*, Southampton* |
HEREFORDSHIRE & WORCESTERSHIRE | Bromsgrove*, Malvern*, Worcester* |
HERTFORDSHIRE | South Mimms Services (Jn A1/ M25) |
HEREFORDSHIRE & WORCESTERSHIRE | Bromsgrove*, Malvern*, Worcester* |
KENT | Dartford (M25 Jn 1A), Dover Eastern Docks or Folkestone, Maidstone Services (M20), Medway Services (M2) |
LANCASHIRE & GREATER MANCHESTER | Accrington, Ashton-under-Lyne, Blackburn, Blackpool, Bolton, Burnley, Bury, Charnock Richard Services (M6), Leigh, Manchester, Oldham, Preston, Rochdale, Sale, Salford, Tickled Trout (M6 Jn 31), Wigan |
LEICESTERSHIRE & RUTLAND | Hinckley, Leicester, Leicester Forest East (M1), Loughborough, Lutterworth, Markfield Services (M1) |
LINCOLNSHIRE | Cleethorpes*, Grantham Services (A1)*, Grimsby*, Lincoln*, Scunthorpe*, Stamford* |
LONDON/MIDDLESEX | London Gateway Services (M1), London Victoria (Green Line Coach Stn.) |
MERSEYSIDE | Bebington, Birkenhead, Ellesmere Port, Liverpool, Prescot, St. Helens |
NORFOLK | Norwich*, Thetford* |
NORTHAMPTONSHIRE | Northampton Services (M1), Watford Gap Services (M1) |
NOTTINGHAMSHIRE | Mansfield, Newark*, Nottingham, Sandiacre (M1 Jn 25), Sutton in Ashfield, Trowell Services (M1) |
OXFORDSHIRE | Cherwell Valley Services (M40)*, Oxford Services (M40)*, Warwick Services (M40)* |
SHROPSHIRE | Telford Services |
SOMERSET | Bath* |
STAFFORDSHIRE | Cannock, Hanley, Hilton Park Services (M6), Keele Services (M6), Lichfield, Newcastle Under Lyme (M6), Stafford, Stafford Services (M6), Tamworth Services (Jn A5/M43) |
SUFFOLK | Bury St. Edmunds*, Ipswich*, Stowmarket* |
SURREY | Clackett Lane Services (M25)*, Croydon*, Cobham Services (M25)* |
SUSSEX | Bognor Regis*, Brighton*, Pease Pottage Services (M23)* |
TYNE & WEAR | Gateshead, Newcastle Upon Tyne, South Shields, Sunderland, Washington Services (A1) |
WARWICKSHIRE | Coventry, Nuneaton, Rugby |
WEST MIDLANDS | Birmingham, Corley Services (M6), Dudley, Halesowen, Solihull, Stourbridge, Sutton Coldfield, Walsall, West Bromwich, Wolverhampton |
WILTSHIRE | Leigh Delamere Services (M4)*, Swindon* |
YORKSHIRE (EAST RIDING) | Goole*, Hull* |
YORKSHIRE (NORTH) | Leeming Bar Services, York |
KENT | Dartford (M25 Jn 1A), Dover Eastern Docks or Folkestone, Maidstone Services (M20), Medway Services (M2) |
YORKSHIRE (SOUTH) | Barnsley, Doncaster, Rotherham, Sheffield, Woodall Services (M1) |
YORKSHIRE (WEST) | Bradford, Dewsbury, Ferrybridge Services (M62), Halifax, Huddersfield, Leeds, Morley, Wakefield, Wetherby, Whetherby Services (A1)*, Woolley Edge Services (M1) |
Wales
Departure point(s) | |
SOUTH WALES | Bridgend*, Cardiff*, Cardiff West Services (M4)*, Cardiff Gate Services (Jn 30 M4)*, Cwmbran*, Gorseinon*, Llanelli*, Magor Services (M4)*, Merthyr Tidfil*, Neath*, Newport*, Pontypridd*, Port Talbot*, Swansea*, Swansea Services (M4)* |
CALL US ON 0800 808 6660
Why book with us?
We have been selling Disneyland® Paris holidays since the park opened back in 1992 and work hard every day to find you the best deal.
- We are an experienced team of Disney specialists
- We are passionate, dedicated and knowledgeable
- We provide a personal service to all of our customers
- We offer great value deals
- We offer a a wide range of special family experiences
- We offer fantastic transport and accommodation options
- We offer ATOL protected flight-inclusive packages
- We are a member of ABTA and provide financial protection for your money when you buy a package holiday
- We offer low deposits and flexible payment plans
- We have an online system allowing you to manage your booking and pay easily online
- We have a number of exclusive benefits
CALL US ON 0800 808 6660
Instant Breaks Limited is a trading name of the Vertical Travel Group registered under ABTA P8314.
When you book your holiday with us you have the benefit of ABTA's assistance and Code of Conduct. We provide financial protection for your money when you buy a package holiday. If you buy hotel accommodation from us together with park admission tickets for Disneyland Paris then that will also be considered to be a package and you will be protected. Our ABTA number is: P8314
© Disney • Pixar © & ™ Lucasfilm Ltd. © MARVEL. All Rights Reserved
Protection Promise | ABTA Protected | Travel Insurance | Best Price Guarantee | Terms & Conditions | Privacy | About us | Contact Us | Site map
www.instantbreaks.com, Address: 14 Hemmells, Basildon SS15 6ED, United Kingdom. ABTA P8314. Est. 1986
© 1986 - 2025 Instant Breaks Limited.